����� ��� ���   Online Quran Classes   ����� ��� ���  
           
�������
������� ������ ��� ����� ������ ����� ����� �������
001 - ������� . Al-Fatihah ÅÓÊãÇÚ ÍÝÙ 841.5 �/� 3774 0 3505 1
002 - ������ . Al-Baqarah ÅÓÊãÇÚ ÍÝÙ 125.05 �/� 3244 0 3033 1
003 - �� ����� . Al-Imran ÅÓÊãÇÚ ÍÝÙ 78.01 �/� 3281 0 2582 0
004 - ������ . An-Nisa ÅÓÊãÇÚ ÍÝÙ 77.83 �/� 3028 0 2472 0
005 - ������� . Al-Maidah ÅÓÊãÇÚ ÍÝÙ 60.99 �/� 2904 0 2303 0
006 - ������� . Al-Anaam ÅÓÊãÇÚ ÍÝÙ 60.14 �/� 3044 0 2366 0
007 - ������� . Al-Araf ÅÓÊãÇÚ ÍÝÙ 66.08 �/� 2975 0 2302 0
008 - ������� . Al-Anfal ÅÓÊãÇÚ ÍÝÙ 27.15 �/� 3078 0 2313 0
009 - ������ . At-Taubah ÅÓÊãÇÚ ÍÝÙ 49.55 �/� 3061 0 2341 0
010 - ���� . Yunus ÅÓÊãÇÚ ÍÝÙ 39.65 �/� 2866 0 2209 0
011 - ��� . Hud ÅÓÊãÇÚ ÍÝÙ 43.64 �/� 2824 0 2289 0
012 - ���� . Yusuf ÅÓÊãÇÚ ÍÝÙ 40.83 �/� 2860 0 2318 0
013 - ����� . Ar-Rad ÅÓÊãÇÚ ÍÝÙ 17.50 �/� 2896 0 2253 0
014 - ������� . Ibrahim ÅÓÊãÇÚ ÍÝÙ 16.99 �/� 2806 0 2215 0
015 - ����� . Al-Hijr ÅÓÊãÇÚ ÍÝÙ 13.11 �/� 2911 0 2222 0
016 - ����� . An-Nahl ÅÓÊãÇÚ ÍÝÙ 33.83 �/� 2856 0 2189 0
017 - ������� . Al-Isra ÅÓÊãÇÚ ÍÝÙ 29.22 �/� 2864 0 2257 0
018 - ����� . Al-Kahf ÅÓÊãÇÚ ÍÝÙ 31.94 �/� 2885 0 2453 0
019 - ���� . Maryam ÅÓÊãÇÚ ÍÝÙ 19.22 �/� 2932 0 2210 0
020 - �� . Taha ÅÓÊãÇÚ ÍÝÙ 24.78 �/� 2935 0 2203 0
021 - �������� . Al-Anbiya ÅÓÊãÇÚ ÍÝÙ 26.10 �/� 2928 0 2208 0
022 - ���� . Al-Hajj ÅÓÊãÇÚ ÍÝÙ 25.17 �/� 2792 0 2183 0
023 - �������� . Al-Muminoon ÅÓÊãÇÚ ÍÝÙ 21.44 �/� 2919 0 2158 0
024 - ����� . An-Noor ÅÓÊãÇÚ ÍÝÙ 26.61 �/� 2917 0 2182 0
025 - ������� . Al-Furqan ÅÓÊãÇÚ ÍÝÙ 16.44 �/� 2846 0 2200 0
026 - ������� . Ash-Shuara ÅÓÊãÇÚ ÍÝÙ 24.70 �/� 2908 0 2216 0
027 - ����� . An-Naml ÅÓÊãÇÚ ÍÝÙ 22.39 �/� 3001 0 2222 0
028 - ����� . Al-Qasas ÅÓÊãÇÚ ÍÝÙ 27.10 �/� 2847 0 2194 0
029 - �������� . Al-Ankaboot ÅÓÊãÇÚ ÍÝÙ 18.94 �/� 2750 0 2199 0
030 - ����� . Ar-Room ÅÓÊãÇÚ ÍÝÙ 15.78 �/� 2921 0 2180 0
031 - ����� . Luqman ÅÓÊãÇÚ ÍÝÙ 9.75 �/� 2913 0 2207 0
032 - ������ . As-Sajdah ÅÓÊãÇÚ ÍÝÙ 6.91 �/� 2965 0 2209 0
033 - ������� . Al-Ahzab ÅÓÊãÇÚ ÍÝÙ 25.27 �/� 2897 0 2231 0
034 - ��� . Saba ÅÓÊãÇÚ ÍÝÙ 16.46 �/� 2898 0 2195 0
035 - ���� . Fatir ÅÓÊãÇÚ ÍÝÙ 15.26 �/� 2985 0 2170 0
036 - �� . Ya-seen ÅÓÊãÇÚ ÍÝÙ 14.54 �/� 3039 0 2184 0
037 - ������� . As-Saaffat ÅÓÊãÇÚ ÍÝÙ 18.96 �/� 2922 0 2199 0
038 - � . Sad ÅÓÊãÇÚ ÍÝÙ 15.17 �/� 2958 0 2186 0
039 - ����� . Az-Zumar ÅÓÊãÇÚ ÍÝÙ 22.88 �/� 2941 0 2194 0
040 - ���� . Ghafir ÅÓÊãÇÚ ÍÝÙ 21.83 �/� 2949 0 2166 0
041 - ���� . Fussilat ÅÓÊãÇÚ ÍÝÙ 14.70 �/� 2871 0 2202 0
042 - ������ . Ash-Shura ÅÓÊãÇÚ ÍÝÙ 15.38 �/� 2931 0 2197 0
043 - ������ . Az-Zukhruf ÅÓÊãÇÚ ÍÝÙ 15.53 �/� 2824 0 2178 0
044 - ������ . Ad-Dukhan ÅÓÊãÇÚ ÍÝÙ 6.65 �/� 2893 0 2155 0
045 - ������� . Al-Jathiya ÅÓÊãÇÚ ÍÝÙ 8.78 �/� 2896 0 2176 0
046 - ������� . Al-Ahqaf ÅÓÊãÇÚ ÍÝÙ 11.01 �/� 2895 0 2209 0
047 - ���� . Muhammad ÅÓÊãÇÚ ÍÝÙ 9.92 �/� 2940 0 2187 0
048 - ����� . Al-Fath ÅÓÊãÇÚ ÍÝÙ 11.15 �/� 3012 0 2151 0
049 - ������� . Al-Hujurat ÅÓÊãÇÚ ÍÝÙ 7.28 �/� 2872 0 2182 0
050 - � . Qaf ÅÓÊãÇÚ ÍÝÙ 6.83 �/� 2876 0 2185 0
051 - �������� . Adh-Dhariyat ÅÓÊãÇÚ ÍÝÙ 6.78 �/� 2931 0 2201 0
052 - ����� . At-Tur ÅÓÊãÇÚ ÍÝÙ 5.83 �/� 2864 0 2206 0
053 - ����� . An-Najm ÅÓÊãÇÚ ÍÝÙ 6.50 �/� 2860 0 2209 0
054 - ����� . Al-Qamar ÅÓÊãÇÚ ÍÝÙ 7.02 �/� 2752 0 2152 0
055 - ������ . Ar-Rahman ÅÓÊãÇÚ ÍÝÙ 8.20 �/� 2872 0 2191 0
056 - ������� . Al-Waqiah ÅÓÊãÇÚ ÍÝÙ 9.71 �/� 2765 0 2169 0
057 - ������ . Al-Hadid ÅÓÊãÇÚ ÍÝÙ 13.01 �/� 2805 0 2215 0
058 - �������� . Al-Mujadilah ÅÓÊãÇÚ ÍÝÙ 9.16 �/� 2809 0 2170 0
059 - ����� . Al-Hashr ÅÓÊãÇÚ ÍÝÙ 8.79 �/� 2771 0 2158 0
060 - �������� . Al-Mumtahanah ÅÓÊãÇÚ ÍÝÙ 7.37 �/� 3035 0 2115 0
061 - ���� . As-Saff ÅÓÊãÇÚ ÍÝÙ 4.22 �/� 2844 0 2116 0
062 - ������ . Al-Jumuah ÅÓÊãÇÚ ÍÝÙ 3.39 �/� 2759 0 2149 0
063 - ��������� . Al-Munafiqoon ÅÓÊãÇÚ ÍÝÙ 3.67 �/� 2834 0 2174 0
064 - ������� . At-Taghabun ÅÓÊãÇÚ ÍÝÙ 4.49 �/� 2704 0 2153 0
065 - ������ . At-Talaq ÅÓÊãÇÚ ÍÝÙ 5.79 �/� 2854 0 2121 0
066 - ������� . At-Tahrim ÅÓÊãÇÚ ÍÝÙ 5.65 �/� 2883 0 2149 0
067 - ����� . Al-Mulk ÅÓÊãÇÚ ÍÝÙ 6.45 �/� 2950 0 2190 0
068 - ����� . Al-Qalam ÅÓÊãÇÚ ÍÝÙ 6.64 �/� 2833 0 2171 0
069 - ������ . Al-Haaqqah ÅÓÊãÇÚ ÍÝÙ 6.15 �/� 2765 0 2251 0
070 - ������� . Al-Maarij ÅÓÊãÇÚ ÍÝÙ 5.17 �/� 2822 0 2151 0
071 - ��� . Nooh ÅÓÊãÇÚ ÍÝÙ 5.13 �/� 2708 0 2203 0
072 - ���� . Al-Jinn ÅÓÊãÇÚ ÍÝÙ 5.82 �/� 2865 0 2130 0
073 - ������ . Al-Muzzammil ÅÓÊãÇÚ ÍÝÙ 4.25 �/� 2730 0 2163 0
074 - ������ . Al-Muddaththir ÅÓÊãÇÚ ÍÝÙ 5.80 �/� 2772 0 2186 0
075 - ������� . Al-Qiyamah ÅÓÊãÇÚ ÍÝÙ 3.75 �/� 2784 0 2159 0
076 - ������� . Al-Insan ÅÓÊãÇÚ ÍÝÙ 6.15 �/� 2790 0 2133 0
077 - �������� . Al-Mursalat ÅÓÊãÇÚ ÍÝÙ 4.83 �/� 2837 0 2113 1
078 - ����� . An-Nabaa ÅÓÊãÇÚ ÍÝÙ 4.90 �/� 2773 0 2168 0
079 - �������� . An-Naziat ÅÓÊãÇÚ ÍÝÙ 4.62 �/� 2715 0 2147 0
080 - ��� . Abasa ÅÓÊãÇÚ ÍÝÙ 3.66 �/� 2709 0 2171 0
081 - ������� . At-Takwir ÅÓÊãÇÚ ÍÝÙ 2.64 �/� 2685 0 2163 0
082 - �������� . Al-Infitar ÅÓÊãÇÚ ÍÝÙ 2.09 �/� 2771 0 2138 0
083 - �������� . Al-Mutaffifin ÅÓÊãÇÚ ÍÝÙ 4.49 �/� 2757 0 2144 0
084 - �������� . Al-Inshiqaq ÅÓÊãÇÚ ÍÝÙ 2.82 �/� 2733 0 2158 0
085 - ������ . Al-Burooj ÅÓÊãÇÚ ÍÝÙ 2.88 �/� 2811 0 2171 0
086 - ������ . At-Tariq ÅÓÊãÇÚ ÍÝÙ 1.70 �/� 2783 0 2154 0
087 - ������ . Al-Aala ÅÓÊãÇÚ ÍÝÙ 1.91 �/� 2710 0 2144 0
088 - ������� . Al-Ghashiya ÅÓÊãÇÚ ÍÝÙ 2.47 �/� 2737 0 2158 0
089 - ����� . Al-Fajr ÅÓÊãÇÚ ÍÝÙ 3.55 �/� 2787 0 2144 0
090 - ����� . Al-Balad ÅÓÊãÇÚ ÍÝÙ 2.15 �/� 2845 0 2181 0
091 - ����� . Ash-Shams ÅÓÊãÇÚ ÍÝÙ 1.64 �/� 2879 0 2135 0
092 - ����� . Al-Layl ÅÓÊãÇÚ ÍÝÙ 2.16 �/� 2893 0 2142 0
093 - ����� . Ad-Dhuha ÅÓÊãÇÚ ÍÝÙ 1.16 �/� 2749 0 2154 0
094 - ����� . Ash-Sharh ÅÓÊãÇÚ ÍÝÙ 815.4 �/� 2790 0 2142 0
095 - ����� . At-Tin ÅÓÊãÇÚ ÍÝÙ 1.01 �/� 2842 0 2145 0
096 - ����� . Al-Alaq ÅÓÊãÇÚ ÍÝÙ 1.78 �/� 2883 0 2177 0
097 - ����� . Al-Qadr ÅÓÊãÇÚ ÍÝÙ 967.5 �/� 2825 0 2145 0
098 - ������ . Al-Bayyinah ÅÓÊãÇÚ ÍÝÙ 2.47 �/� 2791 0 2116 0
099 - ������� . Az-Zalzalah ÅÓÊãÇÚ ÍÝÙ 1.14 �/� 2849 0 2162 0
100 - �������� . Al-Adiyat ÅÓÊãÇÚ ÍÝÙ 1.18 �/� 2864 0 2161 0
101 - ������� . Al-Qariah ÅÓÊãÇÚ ÍÝÙ 1.10 �/� 2788 0 2154 0
102 - ������� . At-Takathur ÅÓÊãÇÚ ÍÝÙ 925.2 �/� 2738 0 2167 0
103 - ����� . Al-Asr ÅÓÊãÇÚ ÍÝÙ 593.1 �/� 2784 0 2144 0
104 - ������ . Al-Humazah ÅÓÊãÇÚ ÍÝÙ 1,017.1 �/� 2915 0 2167 0
105 - ����� . Al-Fil ÅÓÊãÇÚ ÍÝÙ 754.9 �/� 2794 0 2133 0
106 - ���� . Quraish ÅÓÊãÇÚ ÍÝÙ 725.1 �/� 2779 0 2148 0
107 - ������� . Al-Maun ÅÓÊãÇÚ ÍÝÙ 786.3 �/� 2790 0 2189 0
108 - ������ . Al-Kauther ÅÓÊãÇÚ ÍÝÙ 493.3 �/� 2838 0 2127 0
109 - �������� . Al-Kafiroon ÅÓÊãÇÚ ÍÝÙ 919.5 �/� 2859 0 2178 0
110 - ����� . An-Nasr ÅÓÊãÇÚ ÍÝÙ 728.3 �/� 2754 0 2163 0
111 - ����� . Al-Masad ÅÓÊãÇÚ ÍÝÙ 863.5 �/� 2683 0 2162 0
112 - ������� . Al-Ikhlas ÅÓÊãÇÚ ÍÝÙ 499.4 �/� 2738 0 2165 0
113 - ����� . Al-Falaq ÅÓÊãÇÚ ÍÝÙ 737.2 �/� 2737 0 2174 0
114 - ����� . An-Nas ÅÓÊãÇÚ ÍÝÙ 770.4 �/� 2827 0 2220 0

RSS v0.91 FEED RSS v1.0 FEED RSS v2.0 FEED ÅÖÇÝÉ Åáì facebook ÅÖÇÝÉ Åáì Myspace ÅÖÇÝÉ Åáì Microsoft live ÅÖÇÝÉ Åáì My Yahoo ÅÖÇÝÉ Åáì iGoogle RSS ÞÇÑíÁ
�����

         
                     
    ����� ��� ��� Online Quran Classes   ����� ��� ���